1. Cosa sono i cookie
I cookie sono piccoli file di testo che i siti visitati inviano al dispositivo
dell’utente, dove vengono memorizzati per essere ritrasmessi agli stessi siti
alla visita successiva. Questo meccanismo consente al sito di riconoscere il
dispositivo dell’utente nel corso di visite ripetute, permettendo di offrire
un’esperienza di navigazione più fluida e personalizzata. I cookie possono
essere installati direttamente dal sito che si sta visitando (cookie di prima
parte) oppure da domini differenti, gestiti da soggetti terzi che offrono
servizi integrati nel sito stesso, come strumenti di analisi statistica,
sicurezza o visualizzazione di contenuti multimediali. A seconda della loro
durata, i cookie possono essere di sessione, ovvero cancellati automaticamente
alla chiusura del browser, oppure persistenti, e quindi conservati sul
dispositivo per un periodo di tempo più lungo, fino alla loro scadenza o
rimozione manuale da parte dell’utente.
2. Titolare del Trattamento
WINE ROOM di Lara Zonzini, Via Lattanzio Valli, 28 – 47899 Serravalle (R.S.M.).
Email: store.wineroom@gmail.com
3. Gestione dei Consensi
Il presente sito utilizza WpConsent per la gestione del
banner cookie. Alla prima visita, puoi accettare tutti i cookie, rifiutare
quelli non necessari, oppure personalizzare le tue preferenze per categoria.
Le preferenze possono essere modificate in qualsiasi momento dal pannello
impostazioni cookie in fondo al sito.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
4. Come Disabilitare i Cookie via Browser
Oltre agli strumenti di consenso del sito, puoi gestire o eliminare i cookie
tramite le impostazioni del tuo browser (Chrome, Firefox, Safari, Edge),
consultando le rispettive pagine di supporto ufficiali.
Per qualsiasi informazione relativa al trattamento dei cookie, scrivici a
store.wineroom@gmail.com